
This roster is compiled by FLORIDA & GULF INDUSTRIES as a guide for employees and interested parties summarizing the consolidated roster as carried by the combined FLORIDA & GULF COAST RAIROAD effective as of March 2025. This roster does not represent a legal or official record of actual inventory and is subject to change without notice.
| SERIES | ROAD | MODEL | NOTES |
| 850-899 | FGC | SD40-3 (WABTEC CAB) | |
| 740-759; 760-769; 770-779 | FGC, AFG | SD40-2, SD40-2F, SD40-2W, SD40T-2 | |
| 380-389 | AFG | SD38; SD38-2 | |
| 330-339 | FGC | SD44-9 TGX Rebuild | |
| 416-419 | FGC | GP60 | |
| 410-413 | FGC | GP49 | |
| 440-449 | FGC | GP39M, GP39MB (25M Rebuild Program ex-GARD) | |
| 420-435 | FGC, AFG | GP40-2 | |
| 400-409 | FGC | GP40-3 (WABTEC CAB) | |
| 436-438 | FGC | F40M-2 (Beech Grove Rebuild) | |
| 120- 122 | AN | GP15T | |
| 100-103 | CVSR | CF-7 | |
| 110-117; 123-125 | AFG, AN | SW1500, SW1504, SW1504E | |
| 40-50 | FGC, AFG | GP Road Slug (4 axle with Cab) | |
| 10-20 | AFG | SW Road Slug (4 axle with Cab) |
SUMMARY OF FLORIDA & GULF COAST RAILROAD AAR REPORTING MARKS ASSIGNED
- FGC—Florida & Gulf Coast Railroad–system reporting marks, assigned to consolidated system pools
- AFG—Alabama, Florida & Gulf Railroad— former BN trackage primarily located in Alabama from Amory, MS to Pensacola, Florida
- CVSR—Conecuh Valley Southern Railroad—Former L&N, CofGA trackage in Alabama
- AN—Apalachicola Railroad—Former Apalachicola Northern Railroad trackage in Florida
- VSRR—Valdosta Railroad—formerly the Valdosta Southern Railway (VSO) a paper mill railroad running between Valdosta, GA and Clyattville, FL

| SERIES | ROAD | MODEL | NOTES |
| 990-999 | AMRR | SD70MAC | |
| 900-950 | AMRR FGC | FP45M SD45M, SD45MB SD40M, SD40-2, | |
| 880-899 | AMRR, GC | SD38, SD38M, SD38-2 | |
| 580-589 | AMRR, GSWR, AGLF | SDL39 | |
| 590-592 | GC | SD39 | |
| 550-570 | AMRR | SD10, SD18M, SD20, SD28, H15 (SD35M) | |
| 501-520 | AMRR, BAYL, GSWR | SD7L, SD9, SD9L | |
| 475-479 | AMRR, WGCR, AGLF, GC | GP40R, GP40-2 GP40-2W | |
| 260-290 | AMRR, AGLF, WGCR | GP38M, GP38M-2, GP38-3, GP28, GP26, | |
| 290-299 | AMRR, MBNR | GP39, GP39M, GP39-2 | |
| 150-175 | AGLR | GP16, GP11, GP10, GP-7L | |
| 200-225 | AMRR, GSWR, BAYL, | GP9, GP9M, GP-9L | |
| 123-129 | AMRR | GP15-1 | |
| 130-132 | MBNR, AMRR | CF-7 | |
| 140-149 | AMRR, BSRR, CIRR | MP15DC, MP15AC, SW1500 | |
| 75-B | AMRR | SW14B | |
| 50-39 | AMRR | Road Slugs (4-axle and 6-axle slugs) | |
| 90-99 | AMRR | RCCL-Radio Control Cab Leader |
SUMMARY OF FLORIDA & GULF COAST RAILROAD AAR REPORTING MARKS ASSIGNED
- AMRR—Alabama Midland Railroad–system reporting marks for original Alabama Midland System carried over into consolidated system pools
- BSRR—Birmingham Southern Railroad— former BS TranStar steel mill railroad sold to AMRR in the mid-2000s. With most of steel business gone, the BSRR version is a terminal railroad.
- MBNR——Former MB purchased in early 2000s from paper mill owner
- WGCR—Wiregrass Central Railroad—Former Gulf & Ohio short line in South Alabama acquired in 1990.
- BAYL, HS—Bay Line Railroad—formerly the Atlanta & St. Andrews Bay Railroad purchased from paper mill owner in mid 1990s.
- CIRR—Chattahoochee Industrial Railroad—purchased from paper mill owner in mid 1990s.
- AGLF—Atlantic and Gulf Railroad—Former Gulf & Ohio short line in Southwest Georgia acquired in 1990s.
- GSWR—Georgia Southwestern Railroad—Former RailTex short line in South Georgia acquired in 1990s.
- GC—Georgia Central Railroad—Purchased from CSXT in 1990 and located in central and east Georgia.
END OF ROSTER